
| 2016-2017 NISCA Scholar Team Award Ranked by State | ||||||||
| Rank | State | Abr | Boys | Girls | Total | Abr | State | Rank |
| 1 | MICHIGAN | MI | 17 | 16 | 33 | MI | MICHIGAN | 1 |
| 2 | TEXAS | TX | 15 | 13 | 28 | TX | TEXAS | 2 |
| 3 | INDIANA | IN | 10 | 15 | 25 | IN | INDIANA | 3 |
| OHIO | OH | 11 | 14 | 25 | OH | OHIO | ||
| 5 | PENNSYLVANIA | PA | 9 | 13 | 22 | IN | PENNSYLVANIA | 5 |
| 6 | WISCONSIN | WI | 8 | 8 | 16 | WI | WISCONSIN | 6 |
| 7 | ILLINOIS | IL | 7 | 7 | 14 | IL | ILLINOIS | 7 |
| 8 | CALIFORNIA | CA | 7 | 6 | 13 | CA | CALIFORNIA | 8 |
| GEORGIA | GA | 7 | 6 | 13 | GA | GEORGIA | ||
| 10 | FLORIDA | FL | 6 | 6 | 12 | FL | FLORIDA | 10 |
| 11 | VIRGINIA | VA | 6 | 5 | 11 | VA | VIRGINIA | 11 |
| 12 | NEW JERSEY | NJ | 4 | 6 | 10 | NJ | NEW JERSEY | 12 |
| 13 | CONNECTICUTT | CT | 3 | 5 | 8 | CT | CONNECTICUTT | 13 |
| IOWA | IA | 4 | 4 | 8 | IA | IOWA | ||
| 15 | NEBRASKA | NE | 3 | 4 | 7 | NE | NEBRASKA | 15 |
| NORTH DAKOTA | ND | 2 | 5 | 7 | ND | NORTH DAKOTA | ||
| 17 | MINNESOTA | MN | 2 | 4 | 6 | MN | MINNESOTA | 17 |
| MISSIOURI | MO | 3 | 4 | 6 | MO | MISSIOURI | ||
| NORTH CAROLINA | NC | 3 | 3 | 6 | NC | NORTH CAROLINA | ||
| 20 | MASSACHUSETTS | MA | 3 | 2 | 5 | MA | MASSACHUSETTS | 20 |
| NEW YORK | NY | 4 | 1 | 5 | NY | NEW YORK | ||
| 22 | COLORADO | CO | 0 | 4 | 4 | CO | COLORADO | 22 |
| KANSAS | KS | 0 | 4 | 4 | KS | KANSAS | ||
| MAINE | ME | 2 | 2 | 4 | ME | MAINE | ||
| 25 | ARIZONA | AZ | 2 | 1 | 3 | AZ | ARIZONA | 25 |
| KENTUCKY | KY | 1 | 2 | 3 | KY | KENTUCKY | ||
| TENNESSEE | TN | 2 | 1 | 3 | TN | TENNESSEE | ||
| 28 | HAWAII | HI | 1 | 1 | 2 | HI | HAWAII | 28 |
| MARYLAND | MD | 0 | 2 | 2 | MD | MARYLAND | ||
| NEW MEXICO | NM | 1 | 1 | 2 | NM | NEW MEXICO | ||
| UTAH | UT | 1 | 1 | 2 | UT | UTAH | ||
| 32 | DELAWARE | DE | 1 | 0 | 1 | DE | DELAWARE | 32 |
| OKLAHOMA | OK | 0 | 1 | 1 | OK | OKLAHOMA | ||
| 34 | ALABAMA | AL | 0 | 0 | 0 | AL | ALABAMA | 34 |
| ALASKA | AK | 0 | 0 | 0 | AK | ALASKA | ||
| ARKANSAS | AR | 0 | 0 | 0 | AR | ARKANSAS | ||
| IDAHO | ID | 0 | 0 | 0 | ID | IDAHO | ||
| LOUISIANA | LA | 0 | 0 | 0 | LA | LOUISIANA | ||
| MISSISSIPPI | MS | 0 | 0 | 0 | MS | MISSISSIPPI | ||
| MONTANA | MT | 0 | 0 | 0 | MT | MONTANA | ||
| NEVADA | NV | 0 | 0 | 0 | NV | NEVADA | ||
| NEW HAMPSHIRE | NH | 0 | 0 | 0 | NH | NEW HAMPSHIRE | ||
| OREGON | OR | 0 | 0 | 0 | OR | OREGON | ||
| RHODE ISLAND | RI | 0 | 0 | 0 | RI | RHODE ISLAND | ||
| SOUTH CAROLINA | SC | 0 | 0 | 0 | SC | SOUTH CAROLINA | ||
| SOUTH DAKOTA | SD | 0 | 0 | 0 | SD | SOUTH DAKOTA | ||
| VERMONT | VT | 0 | 0 | 0 | VT | VERMONT | ||
| WASHINGTON | DC | 0 | 0 | 0 | DC | WASHINGTON | ||
| WASHINGTON | WA | 0 | 0 | 0 | WA | WASHINGTON | ||
| WEST VIRGINIA | WV | 0 | 0 | 0 | WV | WEST VIRGINIA | ||
| WYOMING | WY | 0 | 0 | 0 | WY | WYOMING | ||
| Rank | State | Abr | Boys | Girls | Total | Abr | State | Rank |
| 33 STATES | 145 | 166 | 311 | |||||
Back
to Scholar Team